115.20 Dec 19, 2025 EOD
| Everest Kanto Cylinder Ltd | Industry : (Packaging) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532684 | NSE Symbol: | EKC | P/E(TTM): | 19.55 |
| ISIN Demat: | INE184H01027 | Div & Yield%: | 0.60 | EPS(TTM): | 5.95 |
| Book Value(₹): | 68.76 | Market Cap(₹Cr.): | 1,304.98 | Face Value(₹): | 2.00 |
| Everest Kanto Cylinder Ltd | ||
|---|---|---|
| Industry : (Packaging) | ||
| BSE Code: | 532684 | |
| NSE Symbol: | EKC | |
| P/E(TTM): | 19.55 | |
| ISIN Demat: | INE184H01027 | |
| Div & Yield%: | 0.60 | |
| EPS(TTM): | 5.95 | |
| Book Value(₹): | 68.76 | |
| Market Cap(₹Cr.): | 1,304.98 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
115.20 Dec 19, 2025 EOD |
115.09 Dec 19, 2025 EOD |
| Today's Change(₹) |
-1.10 (-0.95 %) |
-1.17 (-1.01 %) |
| Open(₹) |
115.45
|
116.30
|
| Prev Close(₹) |
116.30
|
116.26
|
| Volume |
4749
|
53932
|
| Today's Range(₹) |
116.00 - 114.90
|
116.39 - 115.00
|
| 52-Week Range(₹) |
212.55 - 114.90
|
212.71 - 103.00
|
| Buy(Size) |
115.00 (x 117)
|
115.09(x 283)
|
| Sell(Size) |
115.09999999999999(x 2500)
|
115.09999999999999(x 2500)
|